| FY2009 | FY2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | $20,524,021 | $24,200,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $6,698,964 | $17,325,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $27,222,985 | $41,525,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reimbursable | $15,431,033 | $19,734,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 123 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 128 | 127 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|